X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
SKF India Ltd.
BSE CODE: 500472   |   NSE CODE: SKFINDIA   |   ISIN CODE : INE640A01023   |   22-Sep-2026 Hrs IST
BSE NSE
Rs. 1505.95
-30.55 ( -1.99% )
 
Prev Close ( Rs.)
1536.50
Open ( Rs.)
1530.00
 
High ( Rs.)
1533.85
Low ( Rs.)
1503.85
 
Volume
1901
Week Avg.Volume
4147
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 1507.20
-25.3 ( -1.65% )
 
Prev Close ( Rs.)
1532.50
Open ( Rs.)
1537.90
 
High ( Rs.)
1539.80
Low ( Rs.)
1504.00
 
Volume
37128
Week Avg.Volume
91263
 
52 WK High-Low Range(Rs.)
1404
5074
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
22-Sep-2026 1530.00 1533.85 1503.85 1505.95 1901 2880296
21-Sep-2026 1531.05 1542.25 1520.50 1536.50 1373 2103698
18-Sep-2026 1564.80 1641.50 1516.35 1549.15 13131 20812662
17-Sep-2026 1545.05 1560.00 1526.10 1540.95 2007 3092337
16-Sep-2026 1497.45 1554.75 1488.50 1548.50 1759 2677478
15-Sep-2026 1517.85 1528.50 1501.95 1508.00 4712 7114336
11-Sep-2026 1525.00 1531.70 1505.00 1528.60 31008 47385333
10-Sep-2026 1528.10 1541.40 1524.05 1530.30 614 939611
09-Sep-2026 1540.00 1550.00 1527.00 1532.05 1121 1720432
08-Sep-2026 1542.55 1543.70 1526.30 1535.60 896 1375484
Page 1 of 2
PREV || NEXT